Category
Electrodeionization EDI Water Treatment Ion Exchange RO Water Purification System for Hospital and Lab
Electrodeionization EDI Water Treatment Ion Exchange RO water purification System For Hospital and Lab Product Features:
Basic Info
Model NO. | OK-J500 |
up Water | Resistivity 18.2mohm-Cm |
Bacterial Removal Rate | >99.6% |
Feed Water Requirements | Tap Water,Pressure0.1-0.4MPa |
Total Organic Carbon Toc | <10ppb |
Used for | Hospital Biochemistry Analyzer Pure Water |
Water Flow | 3.5-8L/Min |
Filter Vessel | S304 or PP/PVC |
Medium Material | Quartz Sand, Active Carbon, Softener |
AC Voltage | 380V,50Hz |
Transport Package | Standard Export Carton, 1set/Carton |
Specification | 1100*600*1400mm |
Trademark | Okay Energy |
Origin | Hunan, China |
HS Code | 2853001000 |
Production Capacity | 2000sets/Month |
Product Description
Electrodeionization EDI Water Treatment Ion Exchange RO water purification System For Hospital and LabProduct Features:The system apply advance PLC control system to achive full automatic run for the process of pure water production, flushing and back washing.
The main frame of the machine is made or high quality 304 stainless steel, and the electric elements is from famous international brand, the key component ro membrane is America DOW FILMTEC to ensure that the system is reliable and with high efficiency.
Technical Parameter
Model | OK-J300 | OK-J500 | OK-J1000 | OK-J1500 | OK-J2000 |
Capacity | 300L/h | 500L/h | 1000L/h | 1500L/h | 2000L/h |
Rated Power(KW) | 2 | 4 | 5 | 6 | 7 |
AC Voltage(V) | 380V/50Hz | ||||
Water Flow | 3.5-8L/min | ||||
Feed Water Requirements | Tap water,temperature 5~45ºC, pressure0.1-0.4Mpa; Conductivity < 400us / cm | ||||
Water Quality | |||||
Conductivity | <=5μs/cm | ||||
Heavy Metal | <0.01 mg/l | ||||
Bacterial Removal Rate | >99.6% | ||||
Total organic carbon TOC | <10ppb | ||||
Microparticles | >0.2um<1pcs/ml | ||||
Dimension(L*W*H-mm) | 1100*600*1400 | 1100*600*1400 | 1500*800*1800 | 2400*800*1800 | 2400*800*2200 |
Weight(kgs) | 300 | 420 | 680 | 750 | 860 |
About Okay Energy
Okay Energy is a high-tech laboratory and energy-saving equipment manufacturer,providing the one-stop solutions of science laboratory appratus
and equipment, which includes ultrapure water system,oxyhydrogen generator,quartz vacuum sealing system,ampoule sealing system and other related accessories. Over 400 universities and institutes are using our system now. We aim at providing them the high safety of laboratory environment.
Our 2000 squre meters factory and sales office is located in Xinggong International Industrial Park in Changsha City.There are complete before and after sales service network all over the country. With ISO 9001:2015 and CE certification, amazing technical staff, a comprehensive business network and timely after-sales services, our company has been widely recognized and exported to the world market,such as UK, Australia, Mozambique, Kuwait, Malaysia, Thailand and etc.