Wet High Intensity Magnetic Filter for Quartz Clay 15000 Gauss 28000 Gauss Welding Sand Feldspar Clay - 24 Mesh Solenoid
Basic Info
Model NO. | HTDZ |
Type | Magnetic Separator |
Voltage | Customer Local Standard |
Weight | >10T |
Material | Casting Steel |
Material Feature | Oil Resistant |
Certification | ISO9001:2008, CE |
Energy Saving | Energy Saving |
Warranty | 1 Year |
Color | Multi Color |
Customized | Customized |
Condition | New |
Application | Iron Removal From Silica Sand, Feldspar and Kaolin |
Background Field Intensity | 0~1.5 Tesla |
Matrix-Inducting Intensity | 0~2.8 Tesla |
Feeding Size | -24 Mesh |
Trademark | Huate |
Origin | China |
Product Description
Wet High Intensity Magnetic Filter for Quartz Sand/ Feldspar/ Clay
Introduction:
This equipment is mainly used for iron impurity removal and purification of non-metallic minerals such as silica sand, feldspar, Kaolin, clay, mica and so on. It can also be used in other industries, such as sewage water treatment in iron ore mine and power plant, cleaning of polluted chemical materials etc.
Features:
1. Adopting special design for the electromagnetic coils.
2. Oil & water cooling way with high efficiency.
3. High magnetic filed gradient at the nodes of the magnetic medium with better performance.
4. Low energy consumption, completely automatic operation, low costs of operation and maintenance.
5. The brake valve is durable and the switch is smooth.
6. With high pressure rinsing water, it can remove the ferrous impurities effectively without residue.
7. The magnetic medium adopt highly efficient and inductive stainless steel, which can remove the impurities easily.
Technical specifications:
Model No. | HTDZ-520AF | HTDZ-780AF | HTDZ-1000AF | HTDZ-1200AF | HTDZ-1500AF |
Rated background magnetic filed intensity (Gauss) | 15000 | 15000 | 15000 | 15000 | 15000 |
Rated excitation power (kW) | 110 | 146 | 156 | 180 | 210 |
Cooling method | Oil-water cooling | ||||
Diameter of separation chamber (mm) | 520 | 780 | 1000 | 1200 | 1500 |
Processing capacity (m³/h) | 8~15 | 15~30 | 20~50 | 30~60 | 40~70 |
Feed size (mesh) | -200 | ||||
Solids content of feed slurry | 10%~25% | ||||
Outline dimensions (mm) | 2860x3140 x3330 | 3310x3450 x3470 | 3730x3540 x3990 | 4140x4200 x4000 | 5390x4140 x5630 |
Weight (kg) | 23000 | 37000 | 48000 | 60000 | 82000 |
Model No. | HTDZ-520F | HTDZ-780F | HTDZ-1000F | HTDZ-1200F | HTDZ-1500F |
Rated background magnetic filed intensity (Gauss) | 10000 | 10000 | 10000 | 10000 | 10000 |
Rated excitation power (kW) | 83 | 120 | 140 | 150 | 193 |
Cooling method | Oil-water cooling | ||||
Diameter of separation chamber (mm) | 520 | 780 | 1000 | 1200 | 1500 |
Processing capacity (m³/h) | 15~25 | 30~40 | 50~70 | 70~90 | 90~110 |
Feed size (mesh) | -24 ~ +200 | ||||
Solid content of feed slurry | 10%~25% | ||||
Outline dimensions (mm) | 2840x2410 x3360 | 3700x3100 x3350 | 3500x3350 x3720 | 4150x3790 x3840 | 4340x3810 x4630 |
Weight (kg) | 13000 | 21000 | 32000 | 47000 | 60000 |
"Create value for clients wholeheartedly" has always been HuaTe's mission since its establishment. With our top tier installation team and professional after-sale service, we will always place both product quality and our clients at our ultimate priority. Where there are our products, there will be HuaTe's service, and our brand has left a deep impression on our clients all over the world.
Laboratory Testwork
Huate offers scientific research, engineering design, manufacture of equipment and after sales service for the customers. Our professional staff can help you do the mineral beneficiation testwork for free with your sample ore, and help you design the best processing line to maximize your profits, our professional engineers are available overseas for equipment installation, commissioning and after sales support, even operation training for your native workers. We are committed to building long-term customer cooperation relationship.
HuaTe has gained the certification of CE, quality, environment and occupational health and safety management systems. We have a comprehensive quality control system, modern testing machines, and professional supervision team in order to ensure the high quality of our products.
Trade ShowsInformation for RFQ1. Which kind of material are you going to deal with?2. What is the particle size of the raw materials?3. What is the processing capacity you are going to achieve?4. Your requirements for final product?5. Your local power supply, voltage, phase, frequency, etc.